Variables | All (N=465) | Non-DM (n=251) | T2DM (n=214) | P-value |
---|---|---|---|---|
Low trauma fracture | 61 (13.1) | 32 (12.7) | 29 (13.6) | 0.891 |
Hip fracture | 26 (5.6) | 12 (4.7) | 14 (6.5) | 0.445 |
Spine fracture | 8 (1.7) | 6 (2.4) | 2 (0.9) | 0.260 |
Arm fracture | 29 (6.2) | 14 (5.6) | 15 (7.0) | 0.612 |
Tendency to fall | 252 (54.2) | 132 (52.6) | 120 (56.1) | 0.457 |
Balance problem | 32 (12.7) | 13 (9.8) | 19 (15.8) | 0.186 |
Limping or difficulty walking | 64 (25.4) | 40 (30.3) | 24 (20) | 0.082 |
Weak legs | 84 (33.3) | 46 (34.8) | 38 (31.7) | 0.688 |
Feeling dizzy | 69 (27.4) | 34 (25.8) | 35 (29.2) | 0.574 |
Feeling tired and fatigue | 89 (35.3) | 44 (33.3) | 45 (37.5) | 0.512 |
Data are presented as numbers and precentage (%). DM: diabetes mellitus, T2DM: type 2 diabetes mellitus