Parameters | PT (seconds) | aPTT (seconds) | PLTs count (x103) | D-dimer (μg/mL) | INR |
---|---|---|---|---|---|
Moderate, severe, and critical symptoms | 13.44±1.5 | 33.82±5.96 | 243.02±109.89 | 1.29±0.82 | 1.09±0.14 |
Asymptomatic and mild symptoms | 12.72±1.29 | 33.50±4.56 | 243.91±94.9 | 0.75±0.47 | 1.05±0.10 |
T-test (p-value) | 3.19 (0.008)* | 0.321 (0.749) | 0.044 (0.956) | 4.293 (<0.001)* | 0.208 (0.110) |
ICU and deceased patients | 13.54±2.03 | 34.22±6.58 | 219.78±108.00 | 1.47±0.75 | 1.10±0.19 |
Recovery patients | 13.02±1.20 | 33.51±5.01 | 251.25±101.94 | 0.95±0.72 | 1.07±0.10 |
T-test (p-value) | 1.63 (0.104) | 0.601 (0.549) | 1.39 (0.165) | 3.32 (<0.001)* | 1.07 (0.283) |
Values are presented as mean ± standard deviation (SD).
↵* Significant, PT: prothrombin time, aPTT: activated partial thromboplastin clotting time, PLTs: mean platelets, INR: international normalized ratio, ICU: intensive care unit