Coagulation parameters and platelets count | B | S.E. | Exp(B) | P-value |
---|---|---|---|---|
D-dimer (μg/mL) | 0.020 | 0.004 | 1.021 | <0.001* |
PLTs count (x103) | -0.006 | 0.005 | .994 | 0.289 |
PT (seconds) | -0.145 | 0.313 | .865 | 0.643 |
INR | -2.112 | 2.805 | .121 | 0.451 |
APTT (seconds) | 0.077 | 0.083 | 1.080 | 0.356 |
Constant | -2.791 | 4.117 | .061 | 0.498 |
↵* Significant, PT: prothrombin time, APTT: activated partial thromboplastin clotting time, PLTs: mean platelets, INR: international normalized ratio