Pathological diagnosis | Total number of cases | Female | Group 1 0-20 Y | Group 2 21-40 Y | Group 3 41-60 Y | Group 4 >60 Y |
---|---|---|---|---|---|---|
Follicular nodule | 535 | 418 | 0 | 92 | 251 | 75 |
Hashimoto’s thyroiditis | 287 | 266 | 0 | 139 | 115 | 12 |
Colloid nodule | 159 | 138 | 4 | 61 | 69 | 4 |
Papillary carcinoma | 138 | 114 | 0 | 29 | 83 | 2 |
Suspicious for malignancy | 107 | 89 | 0 | 11 | 71 | 7 |
Inadequate material | 76 | 67 | 3 | 17 | 18 | 29 |
Cell atypia | 32 | 29 | 0 | 9 | 20 | 0 |
Follicular neoplasms or suspicious follicular neoplasm | 11 | 10 | 0 | 2 | 7 | 1 |
Anaplastic carcinoma | 5 | 5 | 0 | 5 | 0 | 0 |
Hürthle cell follicular neoplasm | 3 | 2 | 0 | 0 | 2 | 0 |
Total | 1353 | 1138 | 7 | 365 | 636 | 130 |
Percentage | 0.6 | 32.1 | 55.9 | 11.4 |
Y: years