Characteristics | Univariate analysis | Multiple analysis | ||
---|---|---|---|---|
hazard ratio (95% CI) | P-value | hazard ratio (95% CI) | P-value | |
CHA2DS2-VASc score | 1.718 (1.357-2.175) | 0.000 | 1.383 (1.035-1.847) | 0.028 |
Low FMD | 3.371 (2.012-5.047) | 0.000 | 3.036 (1.546-5.963) | 0.001 |
LAD | 1.048 (1.022-1.073) | 0.000 | 1.034 (1.001-1.069) | 0.041 |
LVD | 1.027 (0.997-1.057) | 0.076 | 0.979 (0.933-1.027) | 0.389 |
LVEF | 0.983 (0.965-1.000) | 0.050 | 0.995 (0.967-1.023) | 0.706 |
Smoking | 1.138 (0.350-3.703) | 0.739 | --- | --- |
CHD | 0.841 (0.487-1.453) | 0.535 | --- | --- |
TC | 0.879 (0.680-1.136) | 0.323 | --- | --- |
TG | 0.844 (0.636-1.120) | 0.240 | --- | --- |
LDL-C | 0.948 (0.689-1.305) | 0.744 | --- | --- |
Creatinine | 1.044 (1.000-1.048) | 0.038 | 1.001 (0.994-1.007) | 0.798 |
Homocysteine | 1.045 (1.018-1.072) | 0.001 | 1.029 (0.999-1.060) | 0.062 |
Wafarin user | 0.883 (0.678-1.132) | 0.036 | 0.913 (0.827-1.032) | 0.412 |
NOAC user | 0.956 (0.577-1.038) | 0.116 | --- | --- |
Diuretics user | 1.031 (0.780-1.237) | 0.521 | --- | --- |
Beita blocker user | 0.912 (0.650-1.332) | 0.135 | --- | --- |
ACEI/ARB user | 1.002 (0.676-1.567) | 0.336 | --- | --- |
CI: confidence interval, CHA2DS2-VASc: congestive heart failure, hypertension, age ≥75 (doubled), diabetes, stroke (doubled), vascular disease, age 65-74, and gender category (female), FMD: flow-mediated dilatation, LAD: left atrial diameter, LVD: left ventricular diameter, LVEF: left ventricular ejection fraction, CHD: coronary artery disease, TC: totol cholesterol, TG: triglyceride, LDL-C: low density lipoprotein-cholesterol, NOAC: non-vitamin K antagonist oral anticoagulant, ACEI: angiotension converting enzyme inhibitors, ARB: angiotensin receptor blocker