Variables | Group A (n=45) | Group B (n=26) | Group C (n=93) | P-values |
---|---|---|---|---|
Age (year), mean±SD | 68.64±15.04 | 66.77±12.88 | 69.72±11.07 | 0.564 |
Gender: male/female (n) | 26/19 | 18/8 | 68/25 | 0.191 |
BMI (kg/m2), mean±SD | 26.87±5.72 | 26.56±7.30 | 27.32±3.37 | 0.213 |
Comorbidities, n (%) | ||||
COPD | 10 (22.2) | 6 (23.1) | 12 (12.9) | 0.266 |
Coronary disease | 5 (11.1) | 4 (15.4) | 11 (11.8) | 0.857 |
Heart failure | 4 (8.9) | 4 (15.4) | 12 (12.9) | 0.687 |
Diabetes | 14 (31.1) | 11 (42.3) | 23 (24.7) | 0.209 |
Hypertension | 18 (40.0) | 13 (50.0) | 43 (46.2) | 0.679 |
Chronic renal failure | 2 (4.4) | 2 (7.7) | 4 (4.3) | 0.871 |
Malignant neoplasm | 3 (6.7) | 2 (7.7) | 15 (16.1) | 0.210 |
Symptoms, n (%) | ||||
Fever | 11 (24.4) | 1 (3.8) | 15 (16.1) | 0.780 |
Cough | 12 (26.7) | 5 (19.2) | 29 (31.2) | 0.473 |
Dyspnea | 35 (77.8) | 25 (96.2) | 78 (83.9) | 0.123 |
GI | 2 (4.4) | 0 (0) | 8 (8.6) | 0.223 |
Widespread pain | 4 (8.9) | 3 (11.5) | 13 (14) | 0.689 |
Weakness | 11 (24.4) | 10 (38.5) | 32 (34.4) | 0.385 |
Tachypnea | 33 (73.3) | 15 (57.7) | 44 (47.3) | 0.015* |
↵* p<0.05, COPD: chronic obstructive pulmonary disease, BMI: body mass index, GI: gastrointestinal, SD: standard diviation