Table 1

- Data of demographic characteristics, comorbidities and symptoms during the admission to the intensive care unit (N=164).

VariablesGroup A (n=45)Group B (n=26)Group C (n=93)P-values
Age (year), mean±SD68.64±15.0466.77±12.8869.72±11.070.564
Gender: male/female (n)26/1918/868/250.191
BMI (kg/m2), mean±SD26.87±5.7226.56±7.3027.32±3.370.213
Comorbidities, n (%)
COPD10 (22.2)6 (23.1)12 (12.9)0.266
Coronary disease5 (11.1)4 (15.4)11 (11.8)0.857
Heart failure4 (8.9)4 (15.4)12 (12.9)0.687
Diabetes14 (31.1)11 (42.3)23 (24.7)0.209
Hypertension18 (40.0)13 (50.0)43 (46.2)0.679
Chronic renal failure2 (4.4)2 (7.7)4 (4.3)0.871
Malignant neoplasm3 (6.7)2 (7.7)15 (16.1)0.210
Symptoms, n (%)
Fever11 (24.4)1 (3.8)15 (16.1)0.780
Cough12 (26.7)5 (19.2)29 (31.2)0.473
Dyspnea35 (77.8)25 (96.2)78 (83.9)0.123
GI2 (4.4)0 (0)8 (8.6)0.223
Widespread pain4 (8.9)3 (11.5)13 (14)0.689
Weakness11 (24.4)10 (38.5)32 (34.4)0.385
Tachypnea33 (73.3)15 (57.7)44 (47.3)0.015*
  • * p<0.05, COPD: chronic obstructive pulmonary disease, BMI: body mass index, GI: gastrointestinal, SD: standard diviation