Parameters | COVID-19 | Comparative subjects | T-test | P-values |
---|---|---|---|---|
PT (seconds) | 13.15±1.46 | 13.30±2.70 | 0.497 | 0.620 |
APTT (seconds) | 33.69±5.42 | 30.63±7.47 | 3.47 | <0.001* |
PLTs count (x103) | 243.38±103.68 | 287.72±89.07 | 3.43 | <0.001* |
D-dimer (μg/mL) | 1.05±0.71 | 0.16±0.06 | 13.70 | <0.001* |
INR | 1.08±0.13 | 1.15±0.23 | 2.82 | 0.005* |
Values are presented as mean ± standard deviation (SD).
↵* Significant, PT: prothrombin time, APTT: activated partial thromboplastin clotting time, PLTs: mean platelets, INR: international normalized ratio