Variables | Odd ratio | P-value | 95% LCI | 95% UCI |
---|---|---|---|---|
Small tube diameter | 5.144 | 0.006* | 1.602 | 16.519 |
Age (≤5 years) | 1.596 | 0.095 | 0.922 | 2.763 |
Male gender | 1.377 | 0.245 | 0.803 | 2.360 |
Recurrent AOM | 1.345 | 0.304 | 0.764 | 2.368 |
Concurrent adenoidectomy | 0.761 | 0.536 | 0.320 | 1.808 |
Adenoid hypertrophy | 1.064 | 0.816 | 0.630 | 1.797 |
Tympanometry type B | 0.617 | 0.270 | 0.262 | 1.454 |
Absence of MEE | 1.075 | 0.736 | 0.708 | 1.631 |
↵* Significant at p<0.05 level. LCI: lower confidence interval, UCI: upper confidence interval, AOM: acute otitis media, MEE: middle ear effusion