Variables | All (N=465) | Non-DM (n=251) | T2DM (n=214) | P-value |
---|---|---|---|---|
Age (years) | 59.4±7.9 | 59.3±7.9 | 59.6±8 | 0.723 |
40-49 years | 46 (9.9) | 26 (10.4) | 20 (9.3) | |
50-59 years | 204 (43.9) | 115 (45.8) | 89 (41.6) | |
60-69 years | 149 (32.0) | 77 (30.7) | 72 (33.6) | |
70 years and above | 66 (14.2) | 33 (13.1) | 33 (15.4) | |
Postmenopausal | 361 (77.6) | 193 (76.9) | 168 (78.5) | 0.738 |
Height (cm) | 154.0±6.9 | 154.4±5.7 | 153.5±8 | 0.167 |
Weight (Kg) | 75.3±16.3 | 75.4±15.5 | 75.1±17.1 | 0.860 |
BMI (kg/cm2) | 31.5±6.3 | 31.5±6.1 | 31.4±6.5 | 0.976 |
On calcium supplements | 244 (52.5) | 132 (52.6) | 112 (52.3) | 1.000 |
On Vitamin D supplements | 286 (61.5) | 153 (61) | 133 (62.1) | 0.848 |
Data are presented as numbers and precentage (%), mean ± standard deviation (SD). DM: diabetes mellitus, T2DM: type 2 diabetes mellitus, BMI: body mass index