References | Normal breast tissues | BC tissues | Age | Tumor size | Histologic type | Grade | Stage | Lymph nodes metastasis | Distant metastasis | Lymphovascular invasion | Surgical margins | Disease recurrence | Survival |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Present study | 26.9% | 42.7% | - | - | - | - | + | - | + | + | - | - | + |
Chen et al17 | 16.7% | 72.7% | - | - | + | + | + | + | |||||
Wang et al18 | 15.4% | 78.9% | - | - | + | + | + | + | + | ||||
Muhammad et al19 | 44% | 72.7% | - | + | + | + | + | + | |||||
Jana et al20 | 0% | 85 % | + | + | + | + | + | ||||||
Bhutani et al21 | 72% | 66% | - | - | + | + | - | ||||||
Sharma et al22 | 72% | 66% | - | - | - | - | |||||||
Tekin et al23 | 67% | + | + | + | + | - | |||||||
Nassar et al24 | 86.0% | - | - | - | - | - | + | - | |||||
Ameen et al25 | 48% | - | - | - | - | - | - | + | |||||
Solanki et al26 | 58% | + | + | + | + | ||||||||
Gao et al27 | 68.66% | - | + | + | - | ||||||||
Sicking et al28 | 24.9% | - | + | - | + | ||||||||
Giaginis et al29 | 76.9% | - | - | - | ↓+ | - | - | ↓+ | |||||
Simonsson et al30 | 91% | + | - | ↓+ | - | - | |||||||
Misron et al31 | 75% | - | - | ↓+ | - | - | |||||||
Serra et al32 | 66.9% | - | - | - | - | - | |||||||
Aggarwal et al33 | 70% | - | - | - | - | - |
BC: breast cancer