Characteristics | Low FMD (n=97) | High FMD (n=194) | P-value |
---|---|---|---|
Age | 70.14±10.52 | 64.14±11.01 | 0.000 |
Gender (M/F) | 66/31 | 131/63 | 0.929 |
Smoking | 27 | 62 | 0.472 |
Diabetes | 26 | 69 | 0.133 |
Hypertension | 32 | 71 | 0.544 |
CHD | 29 | 57 | 0.928 |
CHA2DS2-VASc score | 3.19±0.97 | 2.33±0.90 | 0.000 |
LVD (mm) | 51.53±7.22 | 50.54±7.51 | 0.314 |
LAD (mm) | 44.53±7.81 | 42.27±7.62 | 0.019 |
LVEF (%) | 59.42±12.28 | 62.88±9.66 | 0.017 |
TC (mmol/L) | 4.16±1.19 | 4.27±1.06 | 0.472 |
TG (mmol/L) | 1.43±0.90 | 1.68±1.64 | 0.117 |
LDL-C (mmol/L) | 2.39±0.91 | 2.52±0.83 | 0.220 |
HDL-C (mmol/L) | 1.06±0.28 | 1.07±0.26 | 0.869 |
Glucose (mmol/L) | 6.17±1.85 | 5.85±1.79 | 0.193 |
Creatinine (µmol/L) | 85.03±43.21 | 78.52±37.75 | 0.221 |
Homocysteine (mmol/L) | 19.37±9.95 | 16.54±7.79 | 0.021 |
FMD (%) | 4.93±0.84 | 8.03±1.71 | 0.000 |
Wafarin user | 33 | 56 | 0.368 |
NOAC user | 11 | 22 | 0.584 |
Beita blocker user | 72 | 165 | 0.359 |
Diuretics user | 11 | 22 | 0.584 |
ACEI/ARB user | 31 | 62 | 0.389 |
Values are presented as numbers (n) and mean ± standard deviatin (SD). FMD: flow-mediated dilatation, M: male, F: female, CHD: coronary artery disease, CHA2DS2-VASc: congestive heart failure, hypertension, age ≥75 (doubled), diabetes, stroke (doubled), vascular disease, age 65-74, and gender category (female), LVD: left ventricular diameter, LAD: left atrial diameter, LVEF: left ventricular ejection fraction, TC: totol cholesterol, TG: triglyceride, LDL-C: low density lipoprotein-cholesterol, HDL-C: high-density lipoprotein cholesterol, NOAC: non-vitamin K antagonist oral anticoagulant, ACEI: angiotension converting enzyme inhibitors, ARB: angiotensin receptor blocker