Pathological diagnosis | Total number of cases | Male | Group 1 0-20 Y | Group 2 21-40 Y | Group 3 41-60 Y | Group 4 >60 Y |
---|---|---|---|---|---|---|
Follicular nodule | 535 | 117 | 0 | 67 | 31 | 19 |
Papillary carcinoma | 138 | 24 | 0 | 16 | 1 | 7 |
Colloid nodule | 159 | 21 | 0 | 15 | 6 | 0 |
Hashimoto’s thyroiditis | 287 | 21 | 0 | 4 | 16 | 1 |
Suspicious for malignancy | 107 | 18 | 0 | 9 | 3 | 6 |
Inadequate material | 76 | 9 | 1 | 1 | 2 | 5 |
Cell atypia | 32 | 3 | 0 | 3 | 0 | 0 |
Follicular neoplasms or suspicious follicular neoplasm | 11 | 1 | 0 | 0 | 1 | 0 |
Hürthle cell follicular neoplasm | 3 | 1 | 0 | 0 | 1 | 0 |
Anaplastic Carcinoma | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 1353 | 215 | 1 | 115 | 61 | 38 |
Percentage | 0.5 | 53.5 | 28.4 | 17.7 |
Y: year