Intensive care follow-up data | Group A (n=45) | Group B (n=26) | Group C (n=93) | P-values |
---|---|---|---|---|
Number of total days in ICU median (IQR) | 13 (9-24.5) | 11 (8.75-23) | 13 (9-17) | 0.547 |
Time until discharge of patients that survived from ICU (days) median (IQR) | 14.5 (8.75-33) | 23 (13.25-32.75) | 12 (7.5-27) | 0.692 |
Number of days IPPV applied, median (IQR) | 11 (9-18,5) | 9 (5.5-16) | 10 (6-15) | 0.066 |
Time until death of patients in ICU (days) median (IQR) | 13 (9-23) | 10.5 (8-14) | 13.5 (9-16.75) | 0.381 |
Hemorrhage requiring transfusion n (%) | 9 (20.0) | 5 (19.2) | 13 (14.0) | 0.615 |
Thrombotic event n (%) | 3 (6.7) | 4 (15.4) | 10 (10.8) | 0.565 |
Mortality rate (%) | 77.8 | 84.6 | 90.3 | 0.135 |
ICU: intensive care unit, IPPV: invasive positive pressure ventilation, IQR: interquartile range