Variables | All (N=465) | Non-DM (n=251) | T2DM (n=214) | P-value |
---|---|---|---|---|
R FN BMD (g/cm2) | 0.7±0.1 | 0.7±0.1 | 0.7±0.1 | 0.100 |
R FN T score | -1±1.1 | -0.9±1.2 | -1.1±1.1 | 0.096 |
R FN Z score | 0.2±1.0 | 0.2±1 | 0.12±1 | 0.252 |
L FN BMD (g/cm2) | 0.7±0.1 | 0.7±0.1 | 0.7±0.1 | 0.193 |
L FN T score | -1±1.2 | -0.9±1.3 | -1.1±1.1 | 0.187 |
L FN Z score | 0.1±1.2 | 0.2±1.2 | 0.07±1.3 | 0.188 |
Lumbar spine BMD (g/cm2) | 0.8±0.1 | 0.8±0.1 | 0.8±0.1 | 0.664 |
Lumbar spine T score | -1.8±1.2 | -1.8±1.3 | -1.8±1.2 | 0.592 |
Lumbar spine Z score | -0.4±1.2 | -0.4±1.2 | -0.4±1.2 | 0.660 |
Osteopenia, n(%) | 233 (50.1) | 133 (53) | 100 (46.7) | 0.193 |
Osteoporosis, n (%) | 158 (34.0) | 78 (31.1) | 80 (37.4) | 0.169 |
Data are presented as mean ± standard deviation (SD). DM: diabetes mellitus, T2DM: type 2 diabetes mellitus, R: right, L: left, FN: femur neck, BMD: bone mineral density