Table 4

- Data of laboratory tests compared between groups. The values are given as median (IQR) obtained on 1st day / 7th day in intensive care (N=164).

Variables (normal range)Group A(n=45)Group B(n=26)Group C(n=93)P-values
Creatinine (0.51-0.95 mg/dl)1.12 (0.74-1.9)/1.3 (0.63-2.3)0.97 (0.7-1.58)/0,97 (0.62-1.92)1 (0.71-1.43)/1,02 (0.69-1.88)0.652/0.725
EGFR (>90 mL/dk)49 (30.5-87.03)/42,43 (21.04-94.5)75 (35.15-89.37)/66.69 (31.5-97.42)71 (42.97-95)/71.9 (30.55-97.020.226/0.470
D-dimer (0-500 ugFEU/L)1390 (629-2820)/2430 (1285-8270)1605 (1030-2902,5)/2035 (1104-6145)1660 (708-3700)/2730 (1575-6300)0.592/0.591
CRP (0-5 mg/L)122 (44.5-156.5)/121 (68.9-196.5)134.5 (53.15-180.75)/117 (56.78-168.5)135 (56.80-190)/104 (51-173)0.436/0.437
Ferritin (5-204 mcg/L)469 (169.44-1130)/567 (302.36-1393)716.21 (246-1476)/742.49 (425-1859)1005 (490-1844)/871 (578.5-1418)0.002*/0.064
Procalcitonin (<0.5 ng/ml)0,31 (0.16-2.04)/0,70 (0.29-3.26)0,48 (0.29-3.47)/0,76 (0.31-4.13)0,40 (0.17-1.29)/0,66 (0.25-2.65)0.408/0.735
Leukocyte(4.6-10.2 K/uL)9.04 (7-13.5)/12 (8.97-18)6.75 (4.82-10.46)/10.9 (6-13.25)11 (7.71-15.15)/14 (10.05-19.6)0.005*/0.005*
Hematocrit (37.7-53.7%)37 (33.75-42)/31 (27.2-36)38 (33.13-43)/32,05 (27.75-36)39 (35-43)/34 (29.7-39)0.282/0.012*
Thrombocyte (142-424 K/uL)202 (154-284.5)/209 (131-265)161,5 (126-226)/160,50 (115-214)231 (173-297)/203 (136-276)0.003*/0.247
Lymphocyte (0.60-3.4 K/uL)0.77 (0.49-1.21)/0.6 (0.49-1.03)0.62 (0.49-1.03)/0.6 (0.46-1.32)0.61 (0.39-0.99)/0.52 (0.29-0.92)0.149/0.073
  • * p<0.05, EGFR: Estimated glomerular filtration rate, CRP: C reactive protein, IQR: interquartile range. These values have also been expressed in Figure 1.