Variables | TT extrusion time ≤12 months (n=121) | TT extrusion time >12 months (n=137) | P-value |
---|---|---|---|
Age | |||
≤5 years | 86 (51.2) | 82 (48.8) | 0.059 |
>5 years | 35 (38.9) | 55 (61.1) | |
Gender | |||
Male | 81 (49.1) | 84 (50.9) | |
Female | 40 (43.0) | 53 (57.0) | 0.347 |
BMI, mean±SD | 17.03±4.9 | 16.86±4.4 | 0.510 |
OME | |||
Unilateral | 11 (52.4) | 10 (47.6) | 0.599 |
Bilateral | 110 (46.4) | 127 (53.6) | |
Concurrent adenoidectomy | |||
Yes | 73 (44.0) | 93 (56.0) | 0.206 |
No | 48 (52.2) | 44 (47.8) | |
Adenoid size | |||
Grade 1 | 36 (46.8) | 41 (53.2) | 0.21 |
Grade 2 | 53 (57.0) | 40 (43.0) | |
Grade 3 | 32 (36.4) | 56 (63.6) | |
Tympanometry | |||
Type B | 114 (46.9) | 129 (53.1) | 0.946 |
Type C | 7 (46.7) | 8 (53.3) | |
MEE | |||
Negative | 12 (60.0) | 8 (40.0) | 0.474 |
Serous | 54 (45.8) | 64 (54.2) | |
Thick | 55 (45.8) | 65 (54.2) | |
Tube diameter | |||
1.14 | 104 (43.9) | 133 (56.1) | 0.01* |
0.76 | 17 (81.0) | 4 (19.0) |
Values are presented as a number and precentage (%).
↵* Significant at p<0.05 level, TT: tympanostomy tube, BMI: body mass index, OME: otitis media with effusion, MEE: middle ear effusion, SD: standard deviation