Postoperative complications | n (%) | Presence of complications | ||
---|---|---|---|---|
1 month | 6 months | 12 months | ||
Wound hematoma | 2 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Sensorimotor symptoms | 9 (10.0) | 8 (8.9) | 0 (0.0) | 0 (0.0) |
Pneumothorax | 4 (4.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Chylothorax | 2 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Supraclavicular lymphocele | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Values are presented as a number and precentage (%).