- Sociodemographic variables and intraoperative data.
Variables | Group H (n=32) | Group L (n=32) | P-values |
Age (year) | 41.90±9.82 | 39.37±12.75 | 0.377 |
BMI (kg/m2) | 25.65±3.36 | 25.54±3.73 | 0.895 |
Gender, female/male (n) | 14/18 | 15/17 | 0.802 |
ASA score I/II (n) | 15/17 | 13/19 | 0.614 |
Amount of cigarettes, pack/year (median) | 0.5 (0-45) | 2.5 (0-35) | 0.600 |
Duration of surgery (minute) | 166.73±32.17 | 184.13±41.47 | 0.075 |
Duration of anesthesia (minute) | 175.16±32.50 | 192.90±42.94 | 0.077 |
Total remifentanil consumption (µg) | 1242.73±319.56 | 1377.80±392.94 | 0.150 |
Total desflurane consumption (ml) | 263.43±135.09 | 87.73±40.96 | <0.001 |
Values are presented as mean ± standard deviation (SD). BMI: body mass index, ASA: American Society of Anesthesiologists, µg: microgram, n: number of patient, Group L: low-flow anesthesia, Group H: high-flow anesthesia