Variables | OR | 95% CI | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Age at visit | 1.088 | 1.028 | 1.152 | 0.004 |
Gender (male) | 1.458 | 0.289 | 7.365 | 0.648 |
Smoking status (smoker) | 2.331 | 0.658 | 8.255 | 0.190 |
Type of MI (STEMI) | 0.433 | 0.119 | 1.573 | 0.204 |
Presentation (late) | 1.666 | 0.446 | 6.216 | 0.448 |
Killip class (overall Killip class effect with Class 4 as the reference category) | 0.454 | |||
Killip class 1 | 5.733 | 0.304 | 108.138 | 0.244 |
Killip class 2 | 7.407 | 0.398 | 137.746 | 0.179 |
Killip class 3 | 1.576 | 0.043 | 57.894 | 0.805 |
Presenting heart rate | 1.005 | 0.976 | 1.034 | 0.742 |
Presenting systolic blood pressure | 0.978 | 0.950 | 1.007 | 0.136 |
Presenting diastolic blood pressure | 1.039 | 0.995 | 1.085 | 0.087 |
Brain natriuretic peptide | 1.000 | 1.000 | 1.000 | 0.137 |
Troponin I | 1.000 | 1.000 | 1.000 | 0.748 |
Creatinine | 1.000 | 0.994 | 1.007 | 0.974 |
Sodium | 1.011 | 0.957 | 1.068 | 0.694 |
Potassium | 1.064 | 0.456 | 2.480 | 0.886 |
Urea | 1.023 | 0.895 | 1.169 | 0.744 |
Treatment given (overall treatment given effect with PCI as the reference category) | 0.039 | |||
CABG | 7.950 | 1.473 | 42.897 | 0.016 |
Medical treatment | 0.753 | 0.116 | 4.891 | 0.767 |
Major adverse cardiac event (MACE) during PCI | 12.145 | 1.133 | 130.220 | 0.039 |
OR: odds ratio, CI: confidence interval, NOAF: new-onset atrial fibrillation, MI: myocardial infarction, STEMI: ST elevation myocardial infarction, CABG: coronary artery bypass graft surgery