Parameters | n (%) |
Age, mean±SD | 55.9±9.15 |
Disease subtype | |
IgG Kappa | 14 (37.8) |
Free Kappa light chain | 9 (24.3) |
IgG Lambda | 4 (10.8) |
IgA Lambda | 3 (8.1) |
Free Lambda light chain | 2 (5.4) |
IgA Kappa | 2 (5.4) |
Non-secretory | 2 (5.4) |
IgA lambda/poems | 1 (2.7) |
ISS staging | |
1 | 5 (13.51) |
2 | 18 (48.64) |
3 | 14 (37.84) |
Durie salmon staging | |
3a | 27 (73.0) |
2a | 4 (10.8) |
3b | 4 (10.8) |
1a | 1 (2.7) |
1b | 1 (2.7) |
Risk stratification | |
Standard | 30 (81.08) |
High risk | 7 (18.92) |
Ig: immunoglobulin, ISS: International Staging System, SD: standard deviation