Parameters | First PET/CT(n=37) | Second PET/CT(n=37) | Third PET/CT(n=20) |
PET/CT done | 37 (100) | 37 (100) | 20 (100) |
Therapy status | |||
Post chemotherapy | 37 (100) | 37 (100) | 20.0 (100) |
Number of lesions | |||
<5 | 12 (32.4) | 19 (51.6) | 6.0(30.0) |
≥5 and <10 | 5 (13.5) | 6 (18.2) | 0 |
≥10 | 19 (51.4) | 4 (12.1) | 2.0(10.0) |
No bony lesion | 1 (2.7) | 8 (21.6) | 12.0(60.0) |
Skull, mean±SD | 2.6±6.02 | 0.2±1.04 | 0.3±1.52) |
Spine, mean±SD | 6.5±6.95 | 2.3±3.00 | 1.8±2.72) |
Upper limbs including scapula, mean±SD | 5.1±8.51 | 2.2±6.97 | 0.9±2.45 |
Lower limbs, mean±SD | 4.8±9.14 | 1.5±4.52 | 0.8±2.31 |
Pelvic bones, mean±SD | 7.1±8.10 | 2.4±2.66 | 1.9±2.42 |
Ribs + sternum, mean±SD | 6.3±5.50 | 2.16±2.58 | 1.9±2.59 |
Patterns of bone lesion | |||
Lytic | 19 (51.4) | 17 (46.0) | 12 (60.0) |
lytic lesion with soft tissue | 12 (32.4) | 4 (10.8) | 1 (5.0) |
Lytic and sclerotic | 3 (8.1) | 12 (32.4) | 5 (25.0) |
Sclerotic | 1 (2.7) | 2 (5.4) | 1 (5.0) |
Diffuse osteopenia | 1 (2.7) | 0.0 | |
No bone lesion | 1 (2.7) | 2 (5.4) | 1 (5.0) |
Lymph nodes (presents) | 2 (5.4) | 2 (5.4) | 1 (5.0) |
Organs involved | |||
No organ involved | 30 (81.1) | 0 | 19 (95.0) |
Liver | 2 (5.4) | 2 (5.4) | 1 (5.0) |
Spleen | 2 (5.4) | 30 (81.1) | 0 |
Soft tissue | 1(2.7) | 5 (13.5) | 0 |
Nasopharynx and lungs | 1 (2.7) | 0 | 0 |
Pancreas | 1 (2.7) | 0 | 0 |
Values are presented as number and percentages (%) unless otherwise stated. SD: standard deviation