Monoclonal protein variables and cytogenetic characteristics | n (%) |
IgG, median (Q1,Q3) | 14.6 (7.42, 25.70) |
IgM, median (Q1,Q3) | 0.3 (0.17, 0.60) |
IgA, median (Q1,Q3) | 1.7 (0.60, 2.95) |
Immunofixation, n (%) | |
Present | 27 (73) |
Absent | 10 (27) |
Kappa, median (Q1,Q3) | 20.2 (2.97, 155.00) |
Lambda, median (Q1,Q3) | 9.5 (1.74, 25.60) |
Kappa/Lambda ratio, median (Q1,Q3) | 3.2 (0.68, 30.61) |
LDH, mean±SD | 209.2 (115.87) |
Beta micro globulin, Median (Q1,Q3) | 4.3 (2.11, 7.39) |
Cytogenetics, n (%) | |
Normal | 26 (56.5) |
Abnormal | 20 (43.5) |
Type of abnormal cytogenetic, n (%) | |
No abnormality | 26 (56.5) |
Hyperdiploidy | 10 (21.7) |
Hypodiploidy | 4 (08.7) |
t(11;14) | 1 (02.2) |
Deletion of chromosome 17 | 1 (02.2) |
Monosomy 13 | 1 (02.2) |
Rearrangement Igh gene and ccnd1 gene | 1 (02.2) |
Ig: immunoglobulin, ISS: International Staging System, SD: standard deviation