Parameter | Healthy (mean ± SD) | Patients (mean ± SD) |
---|---|---|
Age (years) | 46 ± 3.7 | 57 ± 6.1 |
Gender (n,%) | ||
Male | 11 (64.7) | 18 (60.0) |
Female | 6 (35.3) | 12 (40.0) |
RBCs (mean ± SD)x106 /ml | 4.9 ± 0.4 | 3.8 ± 1.4 |
Hemoglobin (g/dL) | 14.2 ± 1.1 | 10.8 ± 2.0 |
Hematocrit | 44.2 ± 3.5 | 33.5 ± 3.6 |
MCV (fL) | 87.6 ± 2.5 | 85.2 ± 3.7 |
MCH (pg) | 29.8 ± 1.7 | 27.8 ± 2.6 |
MCHC (g/dL) | 34.1 ± 1.3 | 32.9 ± 2.4 |
RDW | 12.2 ± 1.1 | 14.7 ± 1.8 |
RBCs: red blood cells, MCV: mean corpuscular volume, MCH: mean corpuscular hemoglobin, MCHC: mean corpuscular hemoglobin concentration, RDW: red blood cell distribution width, SD: standard deviation