Parameter | Survivals | Non-survivors | Long rank test | P-value | ||
---|---|---|---|---|---|---|
n | % | n | % | |||
Hemoglobin | ||||||
Normal | 165 | 89.2 | 20 | 10.8 | 6.49 | 0.01* |
Low | 38 | 60.3 | 25 | 39.7 | ||
White blood cells | ||||||
Normal | 12 | 92.3 | 1 | 7.7 | 1.17 | 0.28 |
Leukocytosis | 188 | 81.0 | 44 | 19.0 | ||
Ferritin | ||||||
Normal | 33 | 97.1 | 1 | 2.9 | 2.82 | 0.09 |
High | 48 | 61.5 | 30 | 38.5 | ||
Platelets | ||||||
Low | 36 | 80.0 | 9 | 20.0 | 2.54 | 0.28 |
Normal | 142 | 80.7 | 34 | 19.3 | ||
High | 21 | 91.3 | 2 | 8.7 | ||
aPTT | ||||||
Low | 13 | 92.9 | 1 | 7.1 | 3.83 | 0.14 |
Normal | 102 | 77.3 | 30 | 22.7 | ||
High | 7 | 33.3 | 14 | 66.7 | ||
PTT | ||||||
Normal | 88 | 81.5 | 20 | 18.5 | 2.26 | 0.13 |
High | 33 | 56.9 | 25 | 43.1 | ||
INR | ||||||
Low | 18 | 78.3 | 5 | 21.7 | 0.31 | 0.85 |
Normal | 39 | 76.5 | 12 | 23.5 | ||
High | 65 | 69.9 | 28 | 30.1 | ||
D-Dimer | ||||||
Normal | 52 | 100.0 | 0 | 0.0 | 9.08 | 0.002* |
High | 151 | 77.0 | 45 | 23.0 | ||
Glucose | ||||||
Normal | 51 | 86.4 | 8 | 13.6 | 1.92 | 0.16 |
High | 82 | 70.1 | 35 | 29.9 | ||
Hemoglobin A1C | ||||||
Normal | 9 | 100.0 | 0 | 0.0 | 0.62 | 0.43 |
High | 36 | 83.7 | 7 | 16.3 |
↵ * Statistically significant at p<0.05. PTT: partial thromboplastin time, aPTT: activated partial thromboplastin time, INR: international normalized ratio