Parameter | Unit | Survivals | Non-survivors | Long rank test | P-value | ||
---|---|---|---|---|---|---|---|
n | % | n | % | ||||
Management protocol | |||||||
Intensive care unit admission | No | 158 | 99.4 | 1 | 0.6 | 32.25 | <0.001* |
Yes | 45 | 50.6 | 44 | 49.4 | |||
Non-invasive ventilation | No | 163 | 81.1 | 38 | 18.9 | 3.17 | 0.07 |
Yes | 40 | 85.1 | 7 | 14.9 | |||
Invasive ventilation | No | 201 | 94.8 | 11 | 5.2 | 73.57 | <0.001* |
Yes | 2 | 5.6 | 34 | 94.4 | |||
Inserted tracheostomy | No | 202 | 86.7 | 31 | 13.3 | 16.11 | <0.001* |
Yes | 1 | 6.7 | 14 | 93.3 | |||
Renal replacement therapy | No | 200 | 83.0 | 41 | 17.0 | 0.17 | 0.67 |
Yes | 3 | 42.9 | 4 | 57.1 | |||
Complications | |||||||
Pneumothorax | No | 203 | 83.2 | 41 | 16.8 | 7.5 | 0.006* |
Yes | 0 | 0.0 | 4 | 100.0 | |||
Pleural effusion | No | 197 | 82.8 | 41 | 17.2 | 1.13 | 0.28 |
Yes | 6 | 60.0 | 4 | 40.0 | |||
Pulmonary embolism | No | 199 | 84.0 | 38 | 16.0 | 1.89 | 0.18 |
Yes | 4 | 36.4 | 7 | 63.6 | |||
Cardiac arrest | No | 203 | 99.0 | 2 | 1.0 | 121.3 | <0.001* |
Yes | 0 | 0.0 | 43 | 100.0 | |||
Cardiac ischemia | No | 202 | 83.5 | 40 | 16.5 | 6.31 | 0.01* |
Yes | 1 | 16.7 | 5 | 83.3 | |||
Cardiac arrhythmia | No | 202 | 83.1 | 41 | 16.9 | 2.16 | 0.14 |
Yes | 1 | 20.0 | 4 | 80.0 | |||
Heart failure | No | 203 | 83.5 | 40 | 16.5 | 67.48 | <0.001* |
Yes | 0 | 0.0 | 5 | 10.0 | |||
Cerebrovascular stroke | No | 203 | 83.5 | 40 | 16.5 | 12.09 | <0.001* |
Yes | 0 | 0.0 | 5 | 100.0 | |||
Liver dysfunction | No | 189 | 81.5 | 43 | 18.5 | 0.59 | 0.44 |
Yes | 14 | 87.5 | 2 | 12.5 | |||
Acute renal failure | No | 203 | 85.3 | 35 | 14.7 | 22.97 | <0.001* |
Yes | 0 | 0.0 | 10 | 100.0 | |||
Bacteremia | No | 202 | 83.5 | 40 | 16.5 | 5.93 | 0.01* |
Yes | 1 | 16.7 | 5 | 83.3 | |||
Treatments | |||||||
Ribavirin | No | 182 | 81.6 | 41 | 18.4 | 0.34 | 0.55 |
Yes | 21 | 84.0 | 4 | 16.0 | |||
Lopinavir-Ritonavir | No | 159 | 83.3 | 32 | 16.8 | 0.15 | 0.69 |
Yes | 44 | 77.2 | 13 | 22.8 | |||
Chloroquine | No | 129 | 79.1 | 34 | 20.9 | 3.38 | 0.06 |
Yes | 198 | 81.5 | 45 | 18.5 | |||
Corticosteroids | No | 161 | 83.0 | 33 | 17.0 | 0.10 | 0.74 |
Yes | 42 | 77.8 | 12 | 22.2 | |||
Heparin | No | 123 | 89.1 | 15 | 10.9 | 2.64 | 0.10 |
Yes | 80 | 72.7 | 30 | 27.3 |
↵ * Statistically significant at p<0.05.