Variables | Development of NOAF | 95% CI | |||
---|---|---|---|---|---|
No | Yes | P-value | Lower | Upper | |
Full sample | |||||
Age at visit | 58.1±13.0 | 66.6±12.0 | 0.002 | -13.98 | -3.07 |
BMI | 27.9±4.6 | 27.6±4.4 | 0.769 | -1.70 | 2.30 |
Presenting heart rate | 84.6±19.0 | 86.1±20.0 | 0.715 | -10.08 | 6.92 |
Presenting systolic blood pressure | 137.1±25.0 | 138.1±25.0 | 0.846 | -11.96 | 9.81 |
Presenting diastolic blood pressure | 79.1±15.0 | 80.3±18.0 | 0.728 | -7.84 | 5.48 |
B-type natriuretic peptide | 2497.0±4122.0 | 6286.3±8333.8 | 0.046 | -7514.07 | -64.57 |
Troponin I | 9686.9±15788.6 | 8288.0±15494.3 | 0.690 | -5495.60 | 8293.58 |
Creatinine | 105.8±81.9 | 172.3±215.2 | 0.164 | -162.42 | 29.34 |
Sodium | 135.5±11.3 | 135.9±3.6 | 0.875 | -5.16 | 4.40 |
Potassium | 4.3±0.6 | 4.4±0.7 | 0.481 | -0.38 | 0.18 |
Urea | 6.5±4.4 | 10.1±7.8 | 0.047 | -7.00 | -0.05 |
Follow-up sample | |||||
Heart rate at 6 months follow-up | 72.0±13.0 | 73.0±14.0 | 0.926 | -7.64 | 6.95 |
Systolic blood pressure at 6 months follow-up | 130.0±21.0 | 127.0±21.0 | 0.669 | -9.63 | 14.95 |
Diastolic blood pressure at 6 months follow-up | 72.0±12.0 | 67.0±12.0 | 0.217 | -2.55 | 11.14 |
Heart rate at 12 months follow-up | 72.0±15.0 | 76.0±17.0 | 0.445 | -12.80 | 5.65 |
Systolic blood pressure at 12 months follow-up | 130.0±21.0 | 130.0±16.0 | 0.964 | -12.93 | 12.36 |
Diastolic blood pressure at 12 months follow-up | 72.0±13.0 | 69.0±14.0 | 0.431 | -4.75 | 11.06 |
Values are presented as mean ± standard deviation (SD). OR: odds ratio, CI: confidence interval, NOAF: new-onset atrial fibrillation, BMI: body mass index