Time | Group H | Group L | ||||
---|---|---|---|---|---|---|
Group I (n=12) | Group II (n=20) | P-values | Group III (n=9) | Group IV (n=23) | P-values | |
T0 COHb | 2.23±0.88 | 0.49±0.41 | <0.001 | 2.10±1.18 | 0.71±0.85 | 0.001 |
T1 COHb | 1.80±1.08 | 0.43±0.41 | <0.001 | 1.85±1.28 | 0.39±0.90 | 0.001 |
T2 COHb | 1.50±1.15 | 0,47±0.40 | 0.003 | 1.85±1.24 | 0,64±1.19 | 0.009 |
T3 COHb | 1.26±1.12 | 0.43±0.40 | 0.012 | 1.95±1.27 | 0.76±1.18 | 0.011 |
T4 COHb | 1.19±0.98 | 0.26±0.42 | 0.002 | 1.78±1.15 | 0.76±1.13 | 0.018 |
T5 COHb | 0.98±0.84 | 0.21±0.41 | 0.004 | 1.70±1.07 | 0.83±0.98 | 0.024 |
T6 COHb | 0.91±0.87 | 0.31±0.44 | 0.022 | 1.79±1.05 | 0.87±1.14 | 0.025 |
T7 COHb | 0.85±0.85 | 0.45±0.53 | 0.089 | 1.68±0.99 | 0.91±1.00 | 0.036 |
T8 COHb | 0.72±0.74 | 0.45±0.53 | 0.252 | 1.81±1.06 | 1.06±1.18 | 0.027 |
T9 COHb | 0.64±0.72 | 0.38±0.50 | 0.305 | 1.94±0.94 | 0.92±1.14 | 0.034 |
T10 COHb | 0.70±0.70 | 0.38±0.50 | 0.557 | 2.10±1.42 | 0.92±1.18 | 0.010 |
T11 COHb | 0.70±0.68 | 0.37±0.50 | 0.649 | 2.13±1.35 | 1.50±1.76 | 0.032 |
P-values* | <0.05 | >0.05 | >0.05 | >0.05 |
Values are presented as mean ± standard deviation (SD).
↵* Intragroup comparison, COHb: carboxyhemoglobin