Variables | OR | 95% CI | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Prior MI | 4.040 | 1.359 | 12.011 | 0.012 |
Clopidogrel | 0.332 | 0.117 | 0.942 | 0.038 |
Oral hypoglycaemic | 0.266 | 0.078 | 0.913 | 0.035 |
Unfractionated heparin | 5.014 | 1.606 | 15.659 | 0.006 |
Ticagrelor | 0.297 | 0.096 | 0.919 | 0.035 |
Low molecular weight heparin | 3.268 | 1.101 | 9.707 | 0.033 |
Ventricular tachycardia | 12.297 | 2.941 | 51.418 | 0.001 |
Constant | 0.057 | 0.000 |
The overall model was statistically significant (χ2=27.713, p<0.05). OR: odds ratio, CI: confidence interval, MI: myocardial infarction