Behavior | Time | Mean | Std. deviation | T-Test | P-value |
---|---|---|---|---|---|
How often do you commit to eating 3 main meals and 2 snacks? | During | 2.07 | 1.464 | -0.716 | 0.475 |
After | 2.11 | 1.442 | |||
How often do you eat fast food such as pizza, burgers as daily main meals? | During | 2.06 | 0.997 | -3.497 | 0.001** |
After | 2.21 | 0.891 | |||
How often do you eat french fries? | During | 2.04 | 0.893 | -0.561 | 0.575 |
After | 2.06 | 0.862 | |||
How often do you eat snacks (such as popcorn, chips, and so on) | During | 2.43 | 1.183 | 5.444 | 0.000** |
After | 2.18 | 1.080 | |||
How often do you eat fruits and vegetables? | During | 2.84 | 1.216 | 1.061 | 0.289 |
After | 2.80 | 1.234 | |||
How often do you eat healthy foods (eggs, whole wheat, nuts, fruits and vegetables) in your daily meals? | During | 2.84 | 1.374 | -1.147 | 0.252 |
After | 2.88 | 1.386 | |||
How often do you have 2-3 servings of milk or its products (such as laban, yoghurt, and cheese) | During | 2.93 | 1.319 | 0.507 | 0.613 |
After | 2.92 | 1.318 | |||
How often do you eat one or more servings of units of eggs or meat per day | During | 3.14 | 1.186 | 0.258 | 0.797 |
After | 3.13 | 1.203 | |||
How many spoons of sugar do you add to foods and drinks per day? | During | 2.06 | 0.930 | 3.913 | 0.000** |
After | 1.95 | 0.888 | |||
How often do you soft or sweetened beverages (juices, sodas, energy drinks, so on)? | During | 2.31 | 1.291 | 1.41 | 0.159 |
After | 2.26 | 1.258 | |||
How often do you eat pastries (cakes, donuts, bites, pastries, sweets, chocolate, and so on)? | During | 2.68 | 1.211 | 4.794 | 0.000** |
After | 2.47 | 1.080 | |||
How often do you eat fast food because of boredom, distress and the desire to eat without hunger? | During | 2.13 | 1.160 | 2.997 | 0.003** |
After | 1.99 | 1.016 | |||
How often do you do 30 minutes of physical activity per week (such as walking, cycling, dancing, so on)? | During | 2.20 | 1.288 | -2.514 | 0.012* |
After | 2.34 | 1.282 | |||
How often do you contribute in (cooking, laundry, or cleaning) at home? | During | 3.12 | 1.527 | 2.691 | 0.007** |
After | 3.01 | 1.562 | |||
How often do you contribute to daily activities such as (shopping grocery, neighborhood walk? | During | 2.21 | 1.209 | -5.364 | 0.000** |
After | 2.45 | 1.177 | |||
How many hours is your daily time sitting at work? | During | 2.90 | 1.756 | -5.505 | 0.000** |
After | 3.21 | 1.752 | |||
How many times do you break while working during office hours (rest time 10 minutes)? | During | 2.50 | 1.310 | -1.52 | 0.129 |
After | 2.56 | 1.224 | |||
How many hours do you spend daily watching television or mobile phone for social media or playing video games? | During | 3.28 | 0.918 | 8.261 | 0.000** |
After | 3.01 | 0.962 | |||
How many hours do you sleep daily? | During | 2.03 | 0.681 | 5.709 | 0.000** |
After | 1.86 | 0.642 | |||
Is there any change in your quality of sleep? | During | 2.46 | 1.080 | -5.805 | 0.000** |
After | 2.74 | 1.088 | |||
How many times do you feel stress or anxiety in a day? | During | 2.74 | 1.116 | -0.424 | 0.671 |
After | 2.76 | 1.106 | |||
Do you smoke cigarettes, shisha or almuasal or electronic cigarettes? | During | 1.23 | 0.667 | -0.143 | 0.887 |
After | 1.23 | 0.665 | |||
Do you received any help to maintain a healthy lifestyle from family and friends? | During | 3.05 | 1.353 | 1.261 | 0.208 |
After | 3.01 | 1.342 |
↵** Significant at 0.01, *Significant at 0.05, NS: not significant (p>0.05), Std: standard