- Logistic regression analysis for demographics, baseline clinical admission data, biomarkers, electrolytes at presentation and follow-up data.
Variables | OR | 95% CI | P-value | |
---|---|---|---|---|
Lower | Upper | |||
Age at visit | 1.083 | 1.009 | 1.164 | 0.028 |
Gender (male) | 1.165 | 0.208 | 6.527 | 0.862 |
Smoking status (smoker) | 1.984 | 0.209 | 18.808 | 0.551 |
Type of MI (STEMI) | 0.432 | 0.101 | 1.852 | 0.258 |
Presenting heart rate | 1.006 | 0.966 | 1.047 | 0.787 |
Presenting systolic blood pressure | 0.975 | 0.937 | 1.013 | 0.192 |
Presenting diastolic blood pressure | 1.035 | 0.974 | 1.101 | 0.267 |
NT-pro-brain natriuretic peptide | 1.000 | 1.000 | 1.000 | 0.968 |
Troponin I | 1.000 | 1.000 | 1.000 | 0.456 |
Creatinine | 0.989 | 0.965 | 1.014 | 0.392 |
Sodium | 1.020 | 0.915 | 1.137 | 0.726 |
Potassium | 0.910 | 0.315 | 2.631 | 0.862 |
Urea | 1.069 | 0.807 | 1.417 | 0.640 |
Heart rate at 6 months follow-up | 0.998 | 0.932 | 1.069 | 0.956 |
Systolic blood pressure at 6 months follow-up | 0.989 | 0.938 | 1.043 | 0.685 |
Diastolic blood pressure at 6 months follow-up | 0.990 | 0.907 | 1.080 | 0.817 |
Heart rate at 12 months follow-up | 1.013 | 0.956 | 1.074 | 0.654 |
Systolic blood pressure at 12 months follow-up | 1.014 | 0.968 | 1.062 | 0.562 |
Diastolic blood pressure at 12 months follow-up | 0.989 | 0.920 | 1.062 | 0.751 |
OR: odds ratio, CI: confidence interval, NOAF: new-onset atrial fibrillation, MI: myocardial infarction, STEMI: ST elevation myocardial infarction