Parameter | Survivals | Non-survivors | Long rank test | P-value | ||
---|---|---|---|---|---|---|
n | % | n | % | |||
Age | ||||||
<50 years | 111 | 89.5 | 13 | 10.5 | 5.0 | 0.03* |
50+ years | 91 | 74.0 | 32 | 26.0 | ||
Gender | ||||||
Female | 48 | 80.0 | 12 | 20.0 | 0.24 | 0.62 |
Male | 155 | 82.5 | 33 | 17.6 | ||
Chronic medical illnesses | ||||||
Chronic cardiac disease | ||||||
No | 190 | 84.8 | 34 | 15.2 | 10.05 | 0.002* |
Yes | 13 | 54.2 | 11 | 45.8 | ||
Hypertension | ||||||
No | 149 | 85.6 | 25 | 14.4 | 3.33 | 0.06 |
Yes | 54 | 73.0 | 20 | 27.0 | ||
Diabetes mellitus | ||||||
No | 141 | 87.0 | 21 | 13.0 | 4.87 | 0.08 |
Type I | 8 | 47.1 | 9 | 52.9 | ||
Type II | 54 | 78.3 | 15 | 21.7 | ||
Asthma | ||||||
No | 200 | 82.6 | 42 | 17.4 | 4.75 | 0.03* |
Yes | 3 | 50.0 | 3 | 50.0 | ||
Renal disease | ||||||
No | 199 | 83.3 | 40 | 16.7 | 1.18 | 0.27 |
Yes | 4 | 44.4 | 5 | 55.6 | ||
Hepatic disease | ||||||
No | 202 | 82.1 | 44 | 17.9 | 0.08 | 0.78 |
Yes | 1 | 50.0 | 1 | 50.0 | ||
Neurological disorder | ||||||
No | 199 | 81.9 | 44 | 18.1 | 0.24 | 0.62 |
Yes | 4 | 80.0 | 1 | 20.0 | ||
Malignancy | ||||||
No | 202 | 81.8 | 45 | 18.2 | 0.27 | 0.60 |
Yes | 1 | 100.0 | 0 | 0.0 | ||
Presenting COVID-19 symptoms | ||||||
Fever | ||||||
No | 75 | 93.8 | 5 | 6.3 | 4.49 | 0.03* |
Yes | 128 | 76.2 | 40 | 23.8 | ||
Cough | ||||||
No | 94 | 81.7 | 21 | 18.3 | 0.24 | 0.62 |
Yes | 41 | 78.9 | 11 | 21.2 | ||
Sore throat | ||||||
No | 176 | 80.7 | 42 | 19.3 | 0.01 | 0.94 |
Yes | 27 | 90.0 | 3 | 10.0 | ||
Runny nose | ||||||
No | 191 | 81.3 | 44 | 18.7 | 0.57 | 0.45 |
Yes | 12 | 92.3 | 1 | 7.7 | ||
Wheeze | ||||||
No | 201 | 81.7 | 45 | 18.3 | 0.81 | 0.36 |
Yes | 2 | 100.0 | 0 | 0.0 | ||
Shortness of breath | ||||||
No | 102 | 90.3 | 11 | 9.7 | 7.35 | 0.007* |
Yes | 101 | 74.8 | 34 | 25.2 | ||
Fatigue | ||||||
No | 195 | 81.6 | 44 | 18.4 | 0.03 | 0.85 |
Yes | 8 | 88.9 | 1 | 11.1 | ||
Muscle ache | ||||||
No | 192 | 81.7 | 43 | 18.3 | 2.95 | 0.08 |
Yes | 11 | 84.6 | 2 | 15.4 |
↵ * Statistically significant at p<0.05.