Variable | n | % |
---|---|---|
Age,mean ±SD (range)* | 49.38 ±15.46 (18 – 93) | |
Gender | ||
Female | 60 | 24.2 |
Male | 188 | 75.8 |
Nationality | ||
Non-Saudi | 155 | 62.5 |
Saudi | 93 | 37.5 |
Ethnicity | ||
Arab | 138 | 55.7 |
East Asian and Southeast Asian | 17 | 6.9 |
South Asian | 73 | 29.4 |
Black | 16 | 6.5 |
White | 4 | 1.6 |
Employment status | ||
Hhealthcare worker | 12 | 4.8 |
Others | 236 | 95.2 |
Body mass index, mean ±SD (range)* | 29.2 ±6.42 (18.4 –52.0) | |
Obesity | ||
No | 221 | 89.1 |
Yes | 27 | 10.9 |
Home medications | ||
Anti-hypertensive drugs | 72 | 29.0 |
Antibiotics “before admission” | 10 | 4.0 |
Anticoagulants | 6 | 2.4 |
Steroids* | 4 | 1.6 |
Hypoglycemic drugs (oral hypoglycemics) | 42 | 16.9 |
Hypoglycemic drugs (insulin) | 43 | 17.3 |
Chronic medical illnesses | ||
Chronic cardiac disease | 24 | 9.7 |
Hypertension | 74 | 29.8 |
Diabetes mellitus type I | 17 | 6.9 |
Diabetes mellitus type II | 69 | 27.8 |
Asthma | 6 | 2.4 |
Renal diseases | 9 | 3.6 |
Hepatic diseases | 2 | 0.8 |
Neurological disorders | 5 | 2.0 |
Malignancy | 1 | 0.4 |
Presenting COVID-19 symptoms | ||
Fever | 168 | 67.7 |
Cough | 52 | 31.1 |
Sore throat | 30 | 12.1 |
Shortness of breath | 135 | 54.4 |
Chest pain | 16 | 6.5 |
Fatigue | 9 | 3.6 |
Muscle ache | 13 | 5.2 |
Runny nose | 13 | 5.2 |
Wheeze | 2 | 0.8 |
Low chest wall indrawing | 2 | 0.8 |
Headache | 25 | 10.1 |
Altered consciousness | 4 | 1.6 |
Loss of smell sensation | 11 | 4.4 |
Loss of taste sensation | 12 | 4.8 |
Baseline vital signs | mean ±SD (range) | |
Temperature (Celsius)* | 37.32 ± 0.75 (36-39.4) | |
Respiratory rate* | 20.65 ±4.31(9-40) | |
Heart rate* | 92.71 ±16.50 (39-153) | |
Systolic blood pressure* | 128.98 ±16.87 (90-191) | |
Diastolic blood pressure* | 73.99 ±10.81(41-115) | |
Oxygen saturation (%)* | 95.02 ± 6.91(20-100) |
↵ * The variable has missing data. SD: standard deviation