Table 5

- Frequency of antimicrobial resistance of common multiple drug resistance uropathogens (N=87).

AntibioticsMDR organismsChi-square
E.coli (n=23)Klebsiella spp (n=26)Proteus spp (n=24)Enterococcus spp (n=14)X2P-value
Ciprofloxacin19 (82.6)24 (92.3)22 (91.7)14 (100)3.3600.339
Gentamicin13 (56.5)16 (61.5)18 (75.0)7 (50.0)2.8740.411
Ampicillin9 (39.1)20 (76.9)12 (50.0)3 (21.4)13.1870.004*
Amoxcillin/clavulanic acid10 (43.5)21 (80.8)15 (62.5)4 (28.6)12.6490.005*
Piperacillin/tazobactam3 (13.0)3 (11.5)1 (4.2)0 (0.0)2.9180.404
Ceftriaxone9 (39.1)22 (84.6)11 (45.8)2 (14.3)20.849<0.001*
Ceftazidime7 (30.4)11 (42.3)9 (37.5)1 (7.1)5.5860.134
Cefepime7 (30.4)12 (46.2)10 (41.7)1 (7.1)6.9150.075
Tetracycline1 (4.4)0 (0.0)2 (8.3)5 (35.7)15.0930.002*
Co-trimoxazole15 (65.2)6 (23.1)9 (37.5)1 (7.1)15.555<0.001*
X246.95399.30163.34956.925  
P-value<0.001*<0.001*<0.001*<0.001*  
  • * Significant relationship. Values are presented as number and percentage (%). MDR: multiple drug resistance, E. coli: Escherichia coli, spp: several species