Variable | HR | 95% CI | P-value | aHR | 95% CI | P-value |
---|---|---|---|---|---|---|
Age – Ref: <50 years | ||||||
50+ years | 2.05 | 1.07 – 3.94 | 0.03* | 2.26 | 1.03 – 4.91 | 0.04* |
Asthma – Ref: No | ||||||
Yes | 3.43 | 1.04 – 11.29 | 0.04* | 3.87 | 1.09 – 13.75 | 0.04* |
Acute renal failure – Ref: No | ||||||
Yes | 4.86 | 2.35 – 10.06 | <0.001* | 4.75 | 2.10 – 10.74 | <0.001* |
Hemoglobin – Ref: Normal | ||||||
Low | 2.18 | 1.16 – 4.07 | 0.01* | 1.82 | 0.89 – 3.69 | 0.09 |
Heart failure – Ref: No | ||||||
Yes | 31.37 | 8.56 – 114.97 | <0.001* | 50.12 | 11.95 – 210.20 | <0.001* |
D-Dimer – Ref: Normal | ||||||
High | 1.02 | 0.89 – 1.04 | >0.05 | 1.01 | 0.99 – 1.03 | 0.05 |
↵ * Statistically significant at p<0.05. HR: hazard ratio, aHR: adjusted hazard ratio, CI: confidence interval, Ref: reference