Characteristic | Viral RTI | SBI | P-values |
---|---|---|---|
Age group | |||
0-28 days | 79 (87.8) | 11 (12.2) | 0.034* |
29-59 days | 119 (95.2) | 6 (4.8) | |
60-90 days | 103 (96.3) | 4 (3.7) | |
Gender | |||
Male | 162 (90.5) | 17 (9.5) | 0.016* |
Female | 139 (97.2) | 4 (2.8) | |
Previously healthy | |||
Yes | 240 (96.0) | 10 (4.0) | 0.002* |
No | 60 (84.5) | 11 (15.5) | |
Febrile | |||
No | 74 (97.4) | 2 (2.6) | 0.083 |
Yes | 227 (92.3) | 19 (7.7) | |
Hypoactivity | |||
No | 207 (93.7) | 14 (6.3) | 0.841 |
Yes | 94 (93.1) | 7 (6.9) | |
Blood WBC | |||
5000-15000 | 221 (93.2) | 16 (6.8) | 0.781 |
<5000 or >15000 | 80 (94.1) | 5 (5.9) | |
Urinalysis/dipstick | |||
Normal | 205 (96.7) | 7 (3.3) | <0.001* |
Not carried out | 28 (96.6) | 1 (3.4) | |
Abnormal† | 68 (84.0) | 13 (16.0) | |
Viruses isolated | |||
Single | 249 (94.0) | 16 (6.0) | 0.300 |
Multiple | 52 (91.2) | 5 (8.8) | |
RSV | |||
Negative | 154 (93.9) | 10 (6.1) | 0.753 |
Positive | 147 (93.0) | 11 (7.0) | |
Rhinovirus/enterovirus | |||
Negative | 159 (94.1) | 10 (5.9) | 0.644 |
Positive | 142 (92.8) | 11 (7.2) |
Values are presented as a number and percentage (%). P-values were calculated using the Pearson’s Chi-square test or Fisher’s exact test. *Significant p-value at <0.05). †With positive nitrites, leukocyte esterase, or ≥5 WBC/hpf. RTI: respiratory tract infection, SBI: serious bacterial infection, WBC: white blood cells, RSV: respiratory syncytial virus