Procedure | Study | n | Time | DAP | Reference point air kerma | |||
---|---|---|---|---|---|---|---|---|
Mean±SD | P-values | Mean±SD | P-values | Mean±SD | P-values | |||
TIPSS-creation | Current study | 49 | 69.41±37.82 | 1161.20±840.90 | 4.99±3.95 | |||
CIRD | 120 | 49.10±16.00 | 0.0006 | 429.20±244.80 | <0.0001 | 2.00±1.42 | <0.0001 | |
RAD-IR | 135 | 38.70±27.27 | <0.0001 | 335.40±264.60 | <0.0001 | 2.04±1.65 | <0.0001 | |
TACE | Current study | 251 | 30.29±17.53 | 500.60±346.00 | 2.69±1.81 | |||
CIRD | 395 | 18.80±12.50 | <0.0001 | 354.60±78.60 | <0.0001 | 1.75±0.44 | <0.0001 | |
RAD-IR | 126 | 16.80±12.03 | <0.0001 | 282.30±171.40 | <0.0001 | 1.41±1.09 | <0.0001 | |
PTC/biliary drainage | Current study | 335 | 15.06±15.92 | 69.48±86.85 | 0.45±0.63 | |||
CIRD | 101 | 11.50±7.10 | 0.0016 | 17.30±13.20 | <0.0001 | 0.18±0.07 | <0.0001 | |
RAD-IR | 123 | 23.60±20.94 | <0.0001 | 70.64±68.86 | 0.8818 | 0.91±1.00 | <0.0001 | |
Nephrostomy | Current study | 276 | 5.09±5.44 | 20.59±35.02 | 0.12±0.20 | |||
CIRD | 778 | 10.40±18.10 | <0.0001 | 15.20±13.15 | <0.0001 | 0.13±1.41 | <0.0001 | |
RAD-IR | 143 | 13.68±12.04 | <0.0001 | 34.32±51.60 | 0.0047 | 0.42±0.71 | <0.0001 | |
IVC filter placement | Current study | 244 | 2.67±4.25 | 23.05±39.09 | 0.08±0.21 | |||
CIRD | 278 | 3.80±17.80 | 0.306 | 36.80±29.30 | <0.0001 | 0.14±1.65 | 0.5781 | |
RAD-IR | 279 | 2.80±2.56 | 0.6779 | 44.51±31.62 | <0.0001 | 0.17±0.13 | <0.0001 | |
PICC | Current study | 2712 | 1.08±2.55 | 2.15±10.64 | 0.01±0.06 | |||
CIRD | 755 | 2.00±26.40 | 0.3374 | 1.80±3.10 | 0.1377 | 0.01±0.19 | 0.9640 | |
Tunneled catheters | Current study | 2151 | 0.02±0.08 | 3.47±14.97 | 0.02±0.08 | |||
CIRD | 304 | 0.02±0.96 | 0.9616 | 4.20±3.40 | 0.0543 | 0.02±0.96 | 0.9616 | |
Gastrostomy | Current study | 1000 | 2.28±2.39 | 4.64±7.85 | 0.02±0.03 | |||
CIRD | 1006 | 7.00±17.50 | <0.0001 | 6.60±27.60 | 0.0308 | 0.03±0.37 | 0.2716 | |
Embolization | Current study | 259 | 24.15±19.32 | 324.65±348.60 | 1.57±1.75 | |||
CIRD | 188 | 25.30±11.40 | 0.4327 | 298.50±29.10 | <0.0001 | 1.62±0.38 | <0.0001 |
DAP: dose area product, IVC: inferior vena cava, PICC: peripherally inserted central catheter, PTC: percutaneous transhepatic cholangiography, TACE: trans arterial chemoembolisation, TIPSS: transjugular intrahepatic portosystemic shunt, CIRD: Contemporary Interventional Radiology Dosimetry, RAD-IR: radiation doses in interventional radiology procedure N: number, SD: standard deviation