Characteristics | P-value | OR | 95% CI | |
---|---|---|---|---|
Lower | Upper | |||
Age group | ||||
0-28 days | 0.017 | 4.66 | 1.32 | 16.47 |
29-59 days | 0.656 | 1.36 | 0.35 | 5.28 |
60-90 days* | 1.00 | |||
Gender | ||||
Male | 0.038 | 3.49 | 1.07 | 11.38 |
Female* | 1.00 | |||
Previously healthy | ||||
Yes | 0.003 | 0.23 | 0.09 | 0.61 |
No* | 1.00 | |||
Urinalysis | ||||
Abnormal | 0.007 | 4.12 | 1.48 | 11.42 |
Not carried out | 0.957 | 1.06 | 0.12 | 9.27 |
Normal* | 1.00 |
*Reference group. OR: odds ratio, CI: confidence interval