Variable | Valid= (n/48) | n (%) | Confirmed PE (n=38) | Confirmed DVT (n=10) | P-value |
---|---|---|---|---|---|
Age (years)** | 48 | 56±17.17 | 56±16.90 | 58.00±19.07 | 0.796 |
Male | 48 | 34 (70.8) | 26 (68.4) | 8 (80.0) | 0.745 |
Presenting symptoms of COVID-19 | 45 | ||||
Fever | 29 (60.4) | 24 (63.2) | 5 (50.0) | 0.694 | |
Chills | 3 (6.2) | 2 (5.3) | 1 (10.0) | 1.000 | |
Cough | 29 (60.4) | 26 (68.4) | 3 (30.0) | 0.065 | |
SOB, dyspnoea | 24 (50.0) | 22 (57.9) | 2 (20.0) | 0.076 | |
Fatigue, malaise | 9 (18.8) | 7 (18.4) | 2 (20.0) | 1.000 | |
Myalgia | 9 (18.8) | 6 (15.8) | 3 (30.0) | 0.569 | |
Headache | 6 (12.5) | 5 (13.2) | 1 (10.0) | 1.000 | |
New loss of taste or smell (anosmia) | 1 (2.1) | 1 (2.6) | 0 (0.0) | 1.000 | |
Nausea or vomiting | 2 (4.2) | 2 (5.3) | 0 (0.0) | 1.000 | |
Diarrhea | 6 (12.5) | 5 (13.2) | 1 (10.0) | 1.000 | |
Chest pain (pleuritic pain) | 5 (10.4) | 4 (10.5) | 1 (10.0) | 1.000 | |
Presenting symptoms/signs of PE | 38 | ||||
Chest pain | 9 (18.8) | 8 (21.1) | 1 (10.0) | 0.733 | |
Tachycardia | 2 (4.2) | 1 (2.6) | 1 (10.0) | 0.882 | |
Shortness of breath (dyspnea) | 30 (62.5) | 27 (71.1) | 3 (30.0) | 0.044 | |
Hypoxia (O2 saturation <90%) | 9 (18.8) | 9 (23.7) | 0 (0.0) | 0.211 | |
Presenting symptoms of DVT | 9 | ||||
Unilateral erythematous swelling of the lower extremity | 4 (8.3) | 1 (2.6) | 3 (30.0) | 0.032 | |
Leg pain or tenderness of the thigh or calf | 3 (6.2) | 0 (0.0) | 3 (30.0) | 0.006 | |
Comorbidities | 34 | ||||
Diabetes mellitus | 13 (27.1) | 10 (26.3) | 3 (30.0) | 1.000 | |
Hypertension | 19 (39.6) | 14 (36.8) | 5 (50.0) | 0.694 | |
Dyslipidemia | 11 (22.9) | 8 (21.1) | 3 (30.0) | 0.86 | |
Asthma | 6 (12.5) | 6 (15.8) | 0 (0.0) | 0.42 | |
Atrial fibrillation | 5 (10.4) | 3 (7.9) | 2 (20.0) | 0.594 | |
Coronary artery disease | 4 (8.3) | 1 (2.6) | 3 (30.0) | 0.032 | |
Congestive heart failure | 4 (8.3) | 2 (5.3) | 2 (20.0) | 0.391 | |
Hypothyroidism | 4 (8.3) | 2 (5.3) | 2 (20.0) | 0.391 | |
Obstructive sleep apnea | 2 (4.2) | 2 (5.3) | 0 (0.0) | 1.000 | |
Risk factors for VTE | 41 | ||||
Overweight/ obese | 6 (12.5) | 6 (15.8) | 0 (0.0) | 0.42 | |
Immobility | 1 (2.1) | 1 (2.6) | 0 (0.0) | 1.000 | |
Prior VTE | 3 (6.2) | 1 (2.6) | 2 (20.0) | 0.199 | |
Advanced age (>40 years) | 38 (79.2) | 30 (78.9) | 8 (80.0) | 1.000 | |
Hospitalization, surgery | 2 (4.2) | 1 (2.6) | 1 (10.0) | 0.882 | |
Family history of VTE, stroke | 2 (4.2) | 1 (2.6) | 1 (10.0) | 0.882 | |
Recent or recurrent cancer | 1 (2.1) | 0 (0.0) | 1 (10.0) | 0.468 | |
Serology | 48 | ||||
D-dimer >500ng/ml | 38 (79.2) | 30 (78.9) | 9 (90.0) | 0.403 | |
Lactate (mml/L) ** | 4.93±4.40 | 5.74±4.39 | 0.90 | N/A | |
LDH (units/L) ** | 454.89 ±222.34 | 454.89±222.34 | 0 (0.0) | N/A | |
Ferritin >1000 ng/ml | 8 (16.7) | 8 (21.1) | 0 (0) | N/A | |
EKG | 4 | 4 (8.3) | 4 (10.5) | 0 (0.0) | 0.668 |
Normal sinus rhythm | 3 (6.3) | 3 (7.9) | 0 (0.0) | ||
Sinus tachycardia | 1 (2.1) | 1 (2.6) | 0 (0.0) | ||
Echocardiogram | 11 | ||||
Right ventricular dysfunction | 6 (12.5) | 6 (15.8) | 0 (0.0) | 0.42 |
Values are presented as number and percentages (%). **Median, N/A- not available, COVID-19: coronavirus disease 2019, PE: pulmonary embolism, DVT: deep vein thrombosis, VTE: venous thromboembolism, EKG: electrocardiogram, ICU: intensive care unit, LDH: lactic acid dehydrogenase, O2: Oxygen, SOB: shortness of breath