Study description | Reference point entrance dose (air kerma) Gy | |||||||
---|---|---|---|---|---|---|---|---|
n | Mean±SD | Median | 25th percentile | 75th percentile | Range | Minimum | Maximum | |
Arteriovenous dialysis access | 455 | 0.08±0.25 | 0.03 | 0.01 | 0.07 | 3.51 | 0 | 3.5 |
Axial embolization | 259 | 1.58±1.75 | 0.94 | 0.38 | 2.13 | 9.4 | 0.01 | 9.4 |
Central veins recanalization | 46 | 0.75±0.98 | 0.26 | 0.13 | 0.95 | 3.72 | 0.03 | 3.8 |
Gastrostomy new insertion | 1000 | 0.02±0.03 | 0.01 | 0.01 | 0.02 | 0.57 | 0 | 0.6 |
Hepatic artery mapping | 148 | 1.87±1.83 | 1.43 | 0.65 | 2.42 | 14.57 | 0 | 15 |
IVC filter insertion | 244 | 0.08±0.21 | 0.04 | 0.03 | 0.08 | 2.36 | 0 | 2.4 |
IVC filter removal | 116 | 0.24±0.44 | 0.08 | 0.04 | 0.18 | 2.31 | 0.01 | 2.3 |
LE angiography/angioplasty | 279 | 0.19±0.36 | 0.08 | 0.04 | 0.19 | 3.93 | 0 | 3.9 |
Lumbar puncture | 264 | 0.03±0.08 | 0.01 | 0 | 0.02 | 0.86 | 0 | 0.9 |
Nephrostomy | 276 | 0.12±0.2 | 0.06 | 0.03 | 0.14 | 1.84 | 0 | 1.8 |
Peritoneal dialysis catheter | 69 | 0.18±0.21 | 0.1 | 0.04 | 0.25 | 1.09 | 0 | 1.1 |
PICC insertion | 2712 | 0.01±0.06 | 0 | 0 | 0.01 | 2.36 | 0 | 2.4 |
Post liver transplant interventions | 25 | 2.48±2.35 | 1.44 | 0.9 | 3.47 | 9.71 | 0.31 | 10 |
PTC & biliary drainage | 335 | 0.45±0.63 | 0.2 | 0.08 | 0.5 | 4.65 | 0 | 4.7 |
TACE | 251 | 2.69±1.81 | 2.14 | 1.37 | 3.51 | 8.12 | 0.17 | 8.3 |
TARE | 113 | 0.79±0.84 | 0.48 | 0.26 | 0.97 | 4.48 | 0.06 | 4.5 |
TIPSS-creation | 49 | 4.99±3.95 | 4.49 | 2.3 | 6.66 | 19.86 | 0.59 | 20 |
TIPSS-revision | 55 | 1.27±2.08 | 0.51 | 0.2 | 1.41 | 11.15 | 0.07 | 11 |
Tunneled catheter placement | 2151 | 0.02±0.08 | 0.01 | 0 | 0.01 | 1.96 | 0 | 2 |
Uterine fibroid embolization | 21 | 1.65±1.89 | 1.18 | 0.61 | 1.99 | 9 | 0.21 | 9.2 |
Varicocele embolization | 19 | 0.48±0.41 | 0.39 | 0.14 | 0.71 | 1.52 | 0.07 | 1.6 |
Vertebroplasty | 55 | 0.8±0.97 | 0.45 | 0.19 | 0.92 | 4.35 | 0 | 4.4 |
IVC: inferior vena cava, LE: extremity, PICC: peripherally inserted central catheter, PTC: percutaneous transhepatic cholangiography, TACE: trans arterial chemoembolisation, TARE: Trans-arterial radio-embolization, TIPSS: transjugular intrahepatic portosystemic shunt, N: number, SD: standard deviation