Table 4

- Antimicrobial susceptibility among 289 clinical isolates of Pseudomonas aeruginosa.

Mode of actionClassAntimicrobial agentsCS-MDR-PA (n=14)MDR-PA (n=114)CR-MDR-PA (n=161)Total
SensitiveResistantSensitiveResistantSensitiveResistantSensitiveResistant
Protein synthesis (30S ribosomal subunit)AminoglycosidesAmikacin11 (78.6)2 (14.3)99 (86.8)11 (9.6)1 (0.6)128 (79.5)111 (38.4)141 (48.8)
Gentamicin8 (57.1)5 (35.7)94 (82.5)17 (14.9)0 (0.0)128 (79.5)102 (35.3)150 (51.9)
β-lactams (cephalosporins), 3rd generationCefotaxime0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)6 (3.7)0 (0.0)6 (2.1)
Ceftazidime3 (21.4)8 (57.1)69 (60.5)15 (13.2)2 (1.2)117 (72.7)74 (25.6)140 (48.4)
Ceftriaxone0 (0.0)0 (0.0)3 (2.6)1 (0.9)0 (0.0)67 (41.6)3 (1.0)68 (23.5)
Cefoperazone/sulbactam5 (35.7)3 (21.4)66 (57.9)21 (18.4)18 (11.2)102 (63.4)89 (30.8)126 (43.6)
Cell wall synthesisβ-lactams (carbapenem)Imipenem13 (92.9)0 (0.0)4 (3.5)102 (89.5)2 (1.2)65 (40.4)19 (6.6)167 (57.8)
Meropenem13 (92.9)0 (0.0)21 (18.4)76 (66.7)0 (0.0)67 (41.6)34 (11.8)143 (49.5)
Ertapenem1 (7.1)0 (0.0)0 (0.0)2 (1.8)0 (0.0)31 (19.3)1 (0.3)33 (11.4)
Combinations: piperacillin (β-lactams) and tazobactam (β-lactamase inhibitors)Piperacillin/tazobactam2 (14.3)3 (21.4)69 (60.5)16 (14.0)34 (21.1)101 (62.7)105 (36.3)120 (41.5)
DNA gyraseFluoroquinoloneLevofloxacin0 (0.0)1 (7.1)5 (4.4)2 (1.8)1 (0.6)77 (47.8)6 (2.1)80 (27.7)
Ciprofloxacin7 (50.0)4 (28.6)81 (71.1)26 (22.8)0 (0.0)61 (37.9)88 (30.4)91 (31.5)
Norfloxacin0 (0.0)2 (14.3)9 (7.9)4 (3.5)0 (0.0)17 (10.6)9 (3.1)23 (8.0)
Sitafloxacin0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)4 (2.5)0 (0.0)4 (1.4)
Cell membraneLipopeptidesColistin2 (14.3)0 (0.0)19 (16.7)0 (0.0)60 (37.3)0 (0.0)81 (28.0)0 (0.0)

CS-MDR-PA: carbapenem-susceptible multidrug-resistant Pseudomonas aeruginosa, MDR-PA: multidrug-resistant Pseudomonas aeruginosa, CR-MDR-PA: carbapenem-resistant multidrug-resistant Pseudomonas aeruginosa