Study description | Fluoroscopy time (minutes) | |||||||
---|---|---|---|---|---|---|---|---|
n | Mean±SD | Median | 25th percentile | 75th percentile | Range | Minimum | Maximum | |
Arteriovenous dialysis interventions | 455 | 12.73±15.48 | 7.55 | 3.58 | 16.98 | 134.63 | 0.05 | 134.68 |
Axial embolization | 259 | 24.15±19.32 | 19.52 | 10.60 | 30.27 | 121.30 | 0.27 | 121.57 |
Central veins recanalization | 46 | 39.67±40.83 | 18.06 | 8.73 | 60.15 | 161.43 | 1.25 | 162.68 |
Gastrostomy new insertion | 1000 | 2.22±2.39 | 1.63 | 0.87 | 2.74 | 29.58 | 0.00 | 29.58 |
Hepatic artery mapping | 148 | 22.76±16.20 | 18.88 | 11.25 | 29.65 | 80.33 | 0.03 | 80.37 |
IVC filter insertion | 244 | 2.67±4.25 | 1.58 | 1.15 | 2.48 | 40.73 | 0.00 | 40.73 |
IVC filter removal | 116 | 12.29±22.77 | 5.11 | 3.41 | 9.58 | 138.20 | 0.12 | 138.32 |
LE angiography/angioplasty | 279 | 22.62±20.46 | 16.67 | 7.42 | 30.40 | 122.60 | 0.48 | 123.08 |
Lumbar puncture | 264 | 0.44±0.81 | 0.22 | 0.10 | 0.37 | 6.07 | 0.00 | 6.07 |
Nephrostomy | 276 | 5.09±5.44 | 3.51 | 2.08 | 6.31 | 44.37 | 0.08 | 44.45 |
Peritoneal dialysis catheter | 69 | 5.56±5.06 | 4.02 | 2.22 | 7.78 | 29.75 | 0.03 | 29.78 |
PICC line insertion | 2712 | 1.08±2.55 | 0.45 | 0.25 | 0.90 | 60.40 | 0.00 | 60.40 |
Post liver transplant interventions | 25 | 19.79±14.44 | 18.87 | 9.25 | 27.78 | 47.13 | 1.60 | 48.73 |
PTC and biliary drainage | 335 | 15.06±15.92 | 9.57 | 4.85 | 20.88 | 133.05 | 0.02 | 133.07 |
TACE | 251 | 30.29±17.53 | 25.48 | 17.73 | 40.75 | 123.27 | 2.38 | 125.65 |
TARE | 113 | 11.59±9.95 | 8.42 | 4.72 | 16.27 | 47.50 | 1.25 | 48.75 |
TIPSS-creation | 49 | 69.41±37.82 | 62.42 | 41.25 | 83.38 | 182.62 | 14.00 | 152.00 |
TIPSS-revision | 55 | 24.03±32.33 | 13.93 | 8.08 | 31.90 | 222.10 | 3.05 | 225.15 |
Tunneled catheter placement | 2151 | 1.81±4.58 | 0.78 | 0.43 | 1.65 | 103.43 | 0.00 | 103.43 |
Uterine fibroid embolization | 21 | 32.27±15.06 | 29.52 | 23.68 | 38.33 | 70.02 | 10.33 | 80.35 |
Varicocele embolization | 19 | 27.89±13.17 | 23.40 | 17.62 | 36.30 | 50.60 | 8.23 | 58.83 |
Vertebroplasty | 55 | 7.96±7.70 | 5.22 | 2.78 | 11.42 | 35.55 | 0.17 | 35.72 |
IVC: inferior vena cava, LE: extremity, PICC: peripherally inserted central catheter, PTC: percutaneous transhepatic cholangiography, TACE: trans arterial chemoembolisation, TARE: Trans-arterial radio-embolization, TIPSS: transjugular intrahepatic portosystemic shunt, n: number, SD: standard deviation