Characteristics | axSpA, n=44 | Control, n=29 | P-value |
---|---|---|---|
Age (years) | 38.65±10.04 | 41.48±11.72 | 0.998 |
Gender, n (%) | |||
Female | 13 (61.9%) | 8 (38.1%) | 0.856 |
Male | 31 (59.6%) | 21 (40.4%) | |
BMI (kg/m2) | 25.79±4.16 | 25.89±2.89 | 0.911 |
GDF-15 (ng/L) | 103.11 (48.40-166.56) | 86.37 (37.45-157.51) | 0.543 |
WBC (103/ µL) | 8332.27±1468.12 | 8113.44±1729.96 | 0.564 |
ESR (mm/h) | 10 (4.0-18.75) | 7 (4.0-17.0) | 0.568 |
Hemoglobin(g/dL) | 14.30±1.36 | 14.65±1.36 | 0.295 |
CRP (mg/dL) | 0.55 (0.14-1.05) | 0.33 (0.13-0.77) | 0.245 |
Platelet count(103/µL) | 287479.5422±58592 | 269975.86±51697.28 | 0.195 |
EF (%) | 63.45±2.52 | 63.89±2.71 | 0.480 |
EAT thickness (cm) | 0.35±0.09 | 0.26±0.06 | <0.001 |
AxSpA: axial spondyloarthritis, ESR: erythrocyte sedimentation rate, BMI: Body mass index, GDF-15: growth differentiation factor 15, CRP: C-reactive protein; EF: ejection fraction, EAT: epicardial adipose tissue; cm: centimeter, WBC: white blood cell