Variable | Valid= (n/48) | Total cases (n=48) | Confirmed PE (n=38) | Confirmed DVT (n=10) | P-value |
---|---|---|---|---|---|
Covid management | 25 | ||||
Hydroxychloroquine | 15 (31.2) | 15 (39.5) | 0 (0.0) | 0.044 | |
Azithromycin | 6 (12.5) | 6 (15.8) | 0 (0.0) | 0.42 | |
Amoxicillin clavulanate | 4 (8.3) | 4 (10.5) | 0 (0.0) | 0.668 | |
Dexamethasone | 5 (10.4) | 3 (7.9) | 2 (20.0) | 0.594 | |
Cefepime | 5 (10.4) | 3 (7.9) | 2 (20.0) | 0.594 | |
Linezolid | 3 (6.2) | 2 (5.3) | 1 (10.0) | 1.000 | |
Outcome | 48 | ||||
Recovery or discharge | 37 (80.4) | 30 (81.1) | 7 (77.8) | 1.000 | |
Death | 9 (19.6) | 7 (18.9) | 2 (22.2) | 1.000 | |
Undetermined | 2 (4.1) | 1 (2.6) | 1 (0.10) | 0.882 | |
Severity of Covid infection | 28 | ||||
ICU admissions | 10 (20.8) | 9 (23.7) | 1 (10.0) | 0.663 | |
Average length of ICU admission (days) | 3.31 (±8.25) | 1.84 (±3.54) | 40.00 (1 patient) | N/A | |
Average length of hospital admission | 4.90 (±4.45) | 4.83 (±4.67) | 5.50 (±2.12) | 0.847 | |
Complication during admission | 13 (27.1) | 10 (26.3) | 3 (30.0) | 1.000 | |
Time of dx till VTE discovery** | 10.30 (±7.92) | 10.82 (±8.28) | 8.11 (±6.11) | 0.363 | |
Duration of COVID symptoms** | 43 | 7.91 (±7.03) | 7.97 (±7.45) | 7.57 (±4.65) | 0.892 |
Values are presented as number and percentages (%). **Median, N/A- not available, COVID-19: coronavirus disease 2019, PE: pulmonary embolism, DVT: deep vein thrombosis, VTE: venous thromboembolism, dx: diagnosis, ICU: intensive care unit