Characteristics | Total patients | Non-survivors | Survivors | P-values | |
---|---|---|---|---|---|
n=94 (100%) | n=58 (61.7%) | n=36 (38.3%) | |||
Gender | |||||
Male | 64 (68.1) | 41 (64.1) | 23 (53.9) | 0.49 | |
Female | 30 (31.9) | 17 (56.7) | 13 (43.3) | ||
Age | |||||
≤55 | 21 (22.3) | 6 (28.6) | 15(71.4) | 0.001 | |
>55 | 73 (77.7) | 52 (71.2) | 21 (28.8) | ||
Age (mean and SD) | 72±12 | 61±12 | 0.001 | ||
Interval between symptoms and hospitalization | 7.5±2.9 | 8.3±3.9 | 0.236 | ||
ICU admission | |||||
Yes | 57 (60.6) | 51(90) | 6(10.0) | ||
No | 37 (39.4) | 7(19) | 30(81.0) | ||
Smoking | |||||
Yes | 7 (7.4) | 4 (57.1) | 3 (42.9) | 0.795 | |
No | 87 (92.6) | 54 (62.1) | 33 (37.9) | ||
Diabetes mellitus | |||||
Yes | 59 (62.8) | 38 (64.4) | 21 (35.6) | 0.484 | |
No | 35 (37.2) | 20 (57.1) | 15 (42.9) | ||
Hypertension | |||||
Yes | 53 (56.4) | 34 (64.2) | 19 (35.8) | 0.579 | |
No | 41 (43.6) | 24 (58.5) | 17 (41.5) | ||
CVD | |||||
Yes | 41 (43.6) | 29 (70.7) | 12 (29.3) | 0.113 | |
No | 53 (56.4) | 29 (54.7) | 24 (45.3) | ||
Lung disease | |||||
Yes | 7 (7.4) | 3 (42.9) | 4 (57.1) | 0.286 | |
No | 87 (92.6) | 55 (63.2) | 32 (36.8) | ||
Renal disease | |||||
Yes | 11 (11.7) | 7 (63.6) | 4 (36.4) | 0.888 | |
No | 83 (88.3) | 51 (61.4) | 32 (38.6) | ||
CVA | |||||
Yes | 13 (13.8) | 10 (76.9) | 3 (23.1) | 0.224 | |
No | 81 (86.2) | 48 (59.3) | 33 (40.7) | ||
Comorbidity | |||||
No comorbidity | 15 (16.0) | 8 (53.3) | 7 (46.7) | 0.661 | |
1 comorbidity | 21 (22.3) | 12 (57.1) | 9 (42.9) | ||
>1 comorbidity | 58 (61.7) | 38 (65.5) | 20 (34.5) |
ICU: intensive care unit, CVD: cardiovascular disease, CVA: cerebrovascular accident