Variable | n (%) | |
---|---|---|
Viruses isolated | ||
Single virus isolated | 265 (82.3) | |
Multiple viruses isolated | 57 (17.7) | |
Respiratory multiplex PCR result | ||
RSV | 158 (49.1) | |
Human rhinovirus/enterovirus | 153 (47.5) | |
Influenza A/B | 15 (4.7) | |
Corona HKU, 229E, NL63, and OC43 | 14 (4.4) | |
Adenovirus | 12 (3.8) | |
Parainfluenza virus 1,2,3, and 4 | 10 (3.1) | |
Bordetella Pertussis | 8 (2.5) | |
Human metapneumovirus | 6 (1.9) | |
SARS-CoV-2 | 6 (1.9) | |
Urine culture | ||
No growth | 269 (83.5) | |
Not done | 30 (9.3) | |
Escherichia coli | 13 (4.0) | |
Klebsiella several species | 5 (1.6) | |
Candida | 2 (0.6) | |
Staphylococcus aureus | 1 (0.3) | |
Enterobacter cloacae | 1 (0.3) | |
Citrobacter koseri | 1 (0.3) | |
Blood culture | ||
No growth | 285 (88.5) | |
Not carried out | 26 (8.1) | |
Staphylococcus hominis* | 7 (2.2) | |
Staphylococcus epidermidis* | 3 (0.9) | |
Staphylococcus salivarius* | 1 (0.3) | |
CSF PCR/culture results | ||
Not carried out | 143 (44.4) | |
Negative | 141 (43.8) | |
Refused | 19 (6.0) | |
Failed | 8 (2.5) | |
Enterovirus | 7 (2.2) | |
Human herpesvirus 6 | 3 (0.9) | |
Staphylococcus epidermidis* | 1 (0.3) |
Values are presented as a number and percentage (%). *Contaminated samples. PCR: polymerase chain reaction, RSV: respiratory syncytial virus, SARS-CoV-2: severe acute respiratory syndrome coronavirus 2, CSF: cerebrospinal fluid