Variables | Univariate analysis | |||||
---|---|---|---|---|---|---|
MDR-PA/CS-PA | P-value | CR-MDR/CS-PA | P-value | MDR-PA/CR-MDR-PA | P-value | |
Gender | ||||||
Male | 0.636 | 0.515 | 0.349 | 0.133 | 0.549 | 0.078 |
Female | ||||||
Underlying diseases | ||||||
Pulmonary disease | 3.261 | 0.302 | 5.174 | 0.149 | 1.587 | 0.499 |
Gastrointestinal disease | 4.076 | 0.306 | 4.885 | 0.249 | 1.199 | 0.795 |
Infectious disease | 7.375 | 0.169 | 2.839 | 0.495 | 0.385 | 0.247 |
Malignancy | 1.304 | 0.829 | 1.088 | 0.947 | 0.834 | 0.813 |
Neurologic disease | 6.583 | 0.162 | 1.865 | 0.66 | 0.283 | 0.136 |
Genitourinary disease | 1.24 | 0.88 | 2.297 | 0.555 | 1.853 | 0.43 |
Cardiovascular disease | 1.792 | 0.618 | 0.648 | 0.723 | 0.362 | 0.23 |
Bone | - | - | - | - | 0.866 | 0.859 |
Hematoma | - | - | - | - | 0.867 | 0.87 |
Specimens | ||||||
Sputum | 4.201 | 0.339 | 2.516 | 0.517 | 0.599 | 0.661 |
Urine | 2.748 | 0.545 | 5.193 | 0.297 | 1.89 | 0.6 |
Secretions* | - | - | - | - | 1.384 | 0.794 |
Pus | - | - | - | - | 0.62 | 0.714 |
Tissue | - | - | - | - | 0.713 | 0.792 |
Blood | - | - | - | - | 0.464 | 0.563 |
Catheter | ||||||
ICU | 0.632 | 0.591 | 0.665 | 0.636 | 1.051 | 0.905 |
Non-ICU | ||||||
Hat Yai Hospital | 1.335 | 0.815 | 23.023 | 0.009 | 17.247 | 0 |
Songklanagarind Hospital | ||||||
Age | ||||||
0-12 years | 1.742 | 0.608 | 0.497 | 0.519 | 0.285 | 0.023 |
13-24 years | - | - | - | - | 0.544 | 0.44 |
25-64 years | 2.172 | 0.282 | 0.671 | 0.584 | 0.309 | 0.002 |
≥65 years |
Values are presented as an odds ratio (OR). *Penrose drain, bronchial wash, percutaneous nephrostomy, corneal ulcer, bile, and pleural fluid. CS-PA: carbapenem-susceptible Pseudonomas aeruginosa, MDR-PA: multidrug-resistant Pseudonomas aeruginosa, CR-MDR-PA: carbapenem-resistant multidrug-resistant Pseudonomas aeruginosa, ICU: intensive care unit