Groups | GDF-15 | EF | EAT thickness (cm) |
---|---|---|---|
BD group (n=22) | 103.11 (65.29-167.86) | 63.86±2.64 | 0.36±0.10 |
Non-BD group (n=22) | 95.42 (43.26-164.85) | 63.04±2.39 | 0.35±0.09 |
Control (n=29) | 86.37 (37.45-157.51) | 63.89±2.71 | 0.26.06 |
P | 0.543 | 0.480 | <0.001 |
P(BD-non BD) | 0.467 | 0.288 | 0.972 |
P(BD-C) | 0.382 | 0.966 | <0.001 |
P(Non BD -C) | 0.879 | 0.250 | <0.001 |
BD: biological disease-modifying antirheumatic drugs, C: controC: control, EF: ejection fraction, EAT: epicardial adipose tissue, cm: centimeter, P: p-value