Laboratory investigations | Results |
---|---|
Serum sodium | 135 (136-145 Nmol/L) |
Serum potassium | 4.5 (3.6-5.2 mmol/L) |
Serum chloride | 103 (96-106 mmol/L) |
TSH | 0.101 (0.45-4.5 mU/L) |
Free T4 | 8.33 (12-30 pmol/L) |
Free T3 | 2.57 (2-7 pmol/L) |
Random glucose | 3.9 (3.9-5.6 mmol/L) |
Random cortisol | 2070 (136-636 Nmol/L) |
ACTH | 1.11 (1.6-13.9 pmol/L) |
GH | 0.093 (0.4-10 Ng/ml) |
IGF | 15 (85-95 Ng/ml) |
FSH | 8.93 (1.5-12.4 IU/L) |
TSH: thyroid stimulating hormone, T4: thyroxine, T3: triiodothyronine, ACTH: adrenocorticotropic hormone, GH: growth hormone, IGF: insulin-like growth factor, FSH: follicular stimulating hormone