Laboratory characteristics | Total patients | ICU admission | Non-survivors | Survivors | P-value | |
---|---|---|---|---|---|---|
n=94 (100) | n=57 (60.6) | n=58 (61.7) | n=36 (38.3) | |||
White blood cells (WBC) (mean±SD) | 11.9±6.5 | 10.8±4.1 | 0.372 | |||
<4 | 7 (7.4) | 5 (71.4) | 6 (85.7) | 1 (14.3) | ||
White blood cells | 4-11 | 43 (45.7) | 26 (60.4) | 23 (53.5) | 20 (46.5) | |
>11 | 44 (46.8) | 26 (59) | 29 (65.9) | 15 (34.1) | ||
Hemoglobin (HB) (mean +/-SD) | 12.3±2 | 12.5±2 | 12.4±2 | 0.995 | ||
Platelet (mean +/-SD) | 230±100 | 217±110 | 242±75 | 0.229 | ||
Eythrocyte sedimentation rate (mean +/-SD) mm/hr. | 95±34 | 93±33 | 86±27 | 0.295 | ||
Creactive protein (mean +/-SD) mg/l | 177±128 | 181±128 | 124±80 | 0.021 | ||
D-dimer (mean +/-SD) ng/ml | 3252±3134 | 3319±3104 | 1564±2322 | 0.04 | ||
Serum Ferritin (mean +/-SD) ng/ml | 1494±1472 | 1471±1470 | 935±573 | 0.039 | ||
Lactate dehydrogenase (mean +/-SD) U/L | 648±407 | 645±404 | 408±187 | 0.01 | ||
B.Glucose (mean +/-)SD mg/dl | 212±104 | 228±107 | 192±97 | 0.1 | ||
HBA1C (mean +/-SD) % | 7.2±1.8 | 7.5±1.8 | 7.4±2 | 0.94 | ||
UREA (mean +/-SD) mg/dl | 71±42 | 69±40 | 60±64 | 0.363 | ||
Creatinine (mean +/-SD) mg/dl | 1.7±1.5 | 1.6±1.4 | 1.3±1.1 | 0.289 | ||
Alanine aminotransferase (mean +/-SD) U/L | 47.3±30 | 43±27 | 40±24 | 0.648 | ||
Aspartate aminotransferase (mean +/-SD) U/L | 56±50 | 51±46 | 45±36 | 0.495 |
Values are presented as number and percentages (%).